Membership
>>> CLICK HERE to JOIN <<<
| 2025- 2026 Membership Dues | ||
| 
 | SHRM Member | SHRM Non-Member | 
| Regular | $35 | $60 | 
| Associate | $60 | $85 | 
| Student | $0 | $0 | 
| Honorary and Retirees | $0 | $0 | 
| 
 | ||
| 2025- 2026 Monthly Meeting Fees | ||
| Members | $20 | 
 | 
| Guests | $25 | 
 | 
| Students | $10* | 
 | 
*The first meeting a Student attends is FREE
If you have questions or need assistance with the application process, please contact our Membership Chairperson, Kristi Melnick at kmelnick@4frontsolutions.com
 
                    


